Transaction e80609b5…039a239b

Details

Hash e80609b58603f6421b96164189d6f34b0cee2e86050620c7e228653a039a239b
Confirmed at 2024-05-16 20:02:03 UTC
Number of inputs 500
Total in 58,220.46947338 DOGE ( $ 8,720.26 )
Number of outputs 2
Total out 58,120.46947338 DOGE ( $ 8,705.28 )
Size 73833 bytes
Fee 100.00000000 DOGE ( $ 14.98 )
Raw transaction
Confirmations 20,708
Status Confirmed

Inputs

Index Previous Tx Amount Value From address
0 …715de912 1.00000000 14.98 ¢ DT56a4g18zsGgEgNTYuyVYaqtCbNATvDUe
1 …2381aee0 1.00000000 14.98 ¢ DGAmWCx4uuSnAV6prhFpiAXHRQHQC72MmY
2 …94d4d6ac 1.00000000 14.98 ¢ DFWsUCdnsAPoc35kU142jc2uX4479AQsR9
3 …73bed365 1.00000000 14.98 ¢ DJ5amXrq3XVMoF2NQdqsuwbbHdUG2tNmXc
4 …4f636414 1.00000000 14.98 ¢ D9zUxsXHhDyeTWa73NFiCKVd3H7aagvjhA
5 …b973e0b8 1.00000000 14.98 ¢ DCaGyWvnNAGWjdPasmxEi2xUJdhrySiZpL
6 …00b590b2 1.00000000 14.98 ¢ DAN9od3YH3xBjt18sS6JDEK4amoYDZ6Fgd
7 …c342ee5f 1.00214403 15.01 ¢ D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
8 …fe3dd726 1.09615628 16.42 ¢ D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
9 …3a9b8649 1.17300000 17.57 ¢ D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
10 …fa447018 1.57146154 23.54 ¢ D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
11 …e7bacd9b 1.68772388 25.28 ¢ D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
12 …d344f9aa 1.77300000 26.56 ¢ D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
13 …1ecf8367 1.83300000 27.45 ¢ D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
14 …22abb279 1.94520520 29.14 ¢ D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
15 …61e11361 2.14795270 32.17 ¢ D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
16 …9cdb6eee 2.24800011 33.67 ¢ D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
17 …04ba7708 2.57239476 38.53 ¢ D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
18 …dc6f1427 2.58000000 38.64 ¢ D6cLSFb3aikubCogM3G7F7bscAxuGk7gr4
19 …7bfb5c8b 2.58831915 38.77 ¢ D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
20 …92104a83 4.87729514 73.05 ¢ D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
21 …85a36e66 5.00000000 74.89 ¢ DNdGn3cRyVnwqRMjAsVrLK3HnrUAzSPxVK
22 …b792f13c 6.54591549 98.04 ¢ DJZY7xkQFKNQ2p9DpSdERTAZTfstrX2jGY
23 …baaebc3f 7.34264654 $ 1.10 DTnXrhYSh8c5NjPiicE8y8ZBoJpSdoC3M7
24 …0a201f6f 7.84062535 $ 1.17 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
25 …fa6ae1f3 8.46080940 $ 1.27 DAaKfoTzshBZU8HzxJhKVFAXEtQztjTbGF
26 …163a55f4 8.65176640 $ 1.30 DA8H9SRTw4Dt26H9wZHDLjAna82xfzBAJH
27 …bd54aea4 10.97821415 $ 1.64 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
28 …08f7dd47 11.55958000 $ 1.73 DQmwusx4GuczK5DWxQydkFQh7zdC6rj9if
29 …e96c6c46 12.29000000 $ 1.84 D6Q2xdHGQZa7PKBF6HJa7LSWMFtjecmiQc
30 …4a0acc4d 14.10559269 $ 2.11 DTnXrhYSh8c5NjPiicE8y8ZBoJpSdoC3M7
31 …df823454 15.00000000 $ 2.25 DAx3QESjb3DEorgcce1kB31wBBrJWBcSKh
32 …ccc03e94 15.00000000 $ 2.25 DAx3QESjb3DEorgcce1kB31wBBrJWBcSKh
33 …0172ebe3 15.00000000 $ 2.25 DAx3QESjb3DEorgcce1kB31wBBrJWBcSKh
34 …608d427d 15.00000000 $ 2.25 DAx3QESjb3DEorgcce1kB31wBBrJWBcSKh
35 …b3a03d80 16.19905741 $ 2.43 DRtQmNp9yBwgF89ZgM9fLiNEA3VMcQgCfA
36 …8c16e115 16.52564781 $ 2.48 DDFH7LLRa4opdQBWQNELzhExnTUGEA6wYH
37 …a0af87e1 18.66003750 $ 2.79 DTnXrhYSh8c5NjPiicE8y8ZBoJpSdoC3M7
38 …72102bb2 18.74000000 $ 2.81 DGfF62dDiNJVHfvS5TTAVQdZhTCAzNowSc
39 …29a8191f 18.93110591 $ 2.84 DAiSXGgfWBGGFSZFkw4MGhEztpoUAdnQXC
40 …8563f52e 19.58400294 $ 2.93 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
41 …dbbe6f6d 19.93620415 $ 2.99 D7SHRkTo5ktc2MzpsL9WA2D8pWxchcaWi3
42 …c2e58994 20.41109744 $ 3.06 DMeBP2jr6LLAJoUjBndFUeQfBnZNuqbjYG
43 …604afa0e 20.62307780 $ 3.09 DABEsEguvWfUaJaaobW96imhffstQAfKx9
44 …cae87aaa 20.70000000 $ 3.10 DQomLbWANUxUNV5qMvmjAaByfWSLaMqqZL
45 …d4f0a95e 21.00000000 $ 3.15 DFc4qxGLEj5Rmz93G1buxa2MvqJVFFhR6U
46 …8cfa32fd 21.11836482 $ 3.16 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
47 …cdff8cab 21.55067224 $ 3.23 DDPGsvxvx5b19Vs4cCafSqrfEZomx2rVdT
48 …9973bd5a 24.00000000 $ 3.59 DLcj7D4PnqrPJFAz5fzb2Tn8koDJ3JdNbX
49 …426e0f7a 24.08400501 $ 3.61 D5VyBcSd22STPUt9Yk8f8U8CHC27FDcGNU
50 …9298656b 24.97207586 $ 3.74 D63KVqmiopirbDcyhLB4pPgpktRchBg9ni
51 …9255688d 25.94875122 $ 3.89 DLtpUcYPhtTQ5b8W2fEKxoy8rHAXH4Eji7
52 …1d8222c9 25.96981010 $ 3.89 D7zcDLjChyAv2JmkxaWsaVyHcdpjTBpEoM
53 …e847fff8 26.30000000 $ 3.94 DL1kg4TrXcgr3nvUhvxZL8Ta6hY5C3hU3a
54 …ab06bb10 26.77940316 $ 4.01 D5P8RhF9vSxvJmUAHsPPLRtkqtcMBPsTiu
55 …e4c2018c 26.93036125 $ 4.03 DTJEhWVC3samwAvx5H8FuMzUivx8b5W2en
56 …e4b59a46 27.10304302 $ 4.06 D5s6BLVFp26vRC5i2WaCyEhbGACmkcdUK5
57 …6b871a5b 28.87947632 $ 4.33 D5VyBcSd22STPUt9Yk8f8U8CHC27FDcGNU
58 …763e1fac 29.23052573 $ 4.38 DAaKfoTzshBZU8HzxJhKVFAXEtQztjTbGF
59 …383b4eed 30.10000000 $ 4.51 DRbRuPPYcByLASX2AwbTqcbwZvJBTnzriz
60 …3c3d574f 30.37258418 $ 4.55 DET9mMHTssrH8qvUYTdfnRwCf997Wr4G9k
61 …c4ac18f5 30.63665828 $ 4.59 DTgG7hnyGAPAwjWBjSNUtmpWGxkPJ2x2VD
62 …6880bd7a 31.08778055 $ 4.66 DACbnf5QhFPx3jxLT9xNRSHMukQ7jAfATb
63 …1c20ce80 31.13018966 $ 4.66 DLmU8Xwbd67ueuKVQLmyWbJMBcuRaojeKZ
64 …411228fd 31.30000000 $ 4.69 DDUq8mmNmtX9YniGBPbh1j2asL2KTMqFHQ
65 …80d56a4a 31.50552045 $ 4.72 DTG56xvD9sXogWLQSH6Kxc6yh9YQiPnLn4
66 …26d520a7 31.66882015 $ 4.74 DDFH7LLRa4opdQBWQNELzhExnTUGEA6wYH
67 …a6246170 31.67283231 $ 4.74 D7SHRkTo5ktc2MzpsL9WA2D8pWxchcaWi3
68 …898cf3a0 31.87000000 $ 4.77 DTp4Y7p8rgbHQb4fb2A3Ey2zX9SG31GpR8
69 …57f07d8d 32.07216756 $ 4.80 D6PHJ4p9rWUwoKdDmwWc1SMPdfnfZGnZc9
70 …a797ad2a 32.08956081 $ 4.81 D7ubA6pYYGrtzKFRE8eKnSTcgBdbc9FmV7
71 …6c73ebdf 32.10582079 $ 4.81 D5VyBcSd22STPUt9Yk8f8U8CHC27FDcGNU
72 …f49f6c28 32.14297194 $ 4.81 DFM8dqNRLLKansxG5j8qAdFk7A7kUyEV3H
73 …ca744d38 32.34000000 $ 4.84 DTGfCTfhJDV6LVedM5MspFyWuZ6Vv45c62
74 …b2e50be1 32.53283869 $ 4.87 DHZcnSTrD9vTwamot11txNX4yMw7jy5vzy
75 …d127ca2c 32.72000000 $ 4.90 DTGfCTfhJDV6LVedM5MspFyWuZ6Vv45c62
76 …19098c97 32.78389530 $ 4.91 DGimbDmmemTWd3LALhAnQrjeeMVdVWd8v9
77 …5a7a5b23 33.00000000 $ 4.94 DS3Cuf5D1K6UpbCTj3HM8E5ZZEGjQ3zpLS
78 …0230ba12 33.15558639 $ 4.97 DMvwMxiPBt13Kq1W8JUiaRsH4kh8ygeHmh
79 …faa237a1 34.04520561 $ 5.10 DAaKfoTzshBZU8HzxJhKVFAXEtQztjTbGF
80 …c1f5efee 34.36687235 $ 5.15 D6V2z3KgWbfiwg9Z7vhwPQwHxevVwyoExA
81 …26b85f30 34.65000000 $ 5.19 D6cLSFb3aikubCogM3G7F7bscAxuGk7gr4
82 …c1874827 35.13430730 $ 5.26 D7ubA6pYYGrtzKFRE8eKnSTcgBdbc9FmV7
83 …db4c73e4 35.59985760 $ 5.33 DA8H9SRTw4Dt26H9wZHDLjAna82xfzBAJH
84 …61379e37 35.80316721 $ 5.36 DMvwMxiPBt13Kq1W8JUiaRsH4kh8ygeHmh
85 …83c47a6d 35.90000000 $ 5.38 D6cLSFb3aikubCogM3G7F7bscAxuGk7gr4
86 …7cf2e72e 35.98416697 $ 5.39 DNokPTpHtnAizPcYa3z1SoKPGJ9m5xE5Yy
87 …035a0d1b 37.15160000 $ 5.56 DFRDTs11YzB4FdNgAsJ4WKEhoq8nK6pHHn
88 …8438d37d 38.99023607 $ 5.84 DRZt2Di3c8Q2Q3akZRud49zHf3wrz9HNqX
89 …544aae0c 40.20483627 $ 6.02 DTVWyqyxMxfzTum7aZEW4RsN3FEYmChqnx
90 …b8d2b3e1 40.31558760 $ 6.04 DUMaX4q3EnsPNcsxZmgiGhBqhnK1mgYVfN
91 …f37a3048 40.77300000 $ 6.11 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
92 …3322a29c 44.36909572 $ 6.65 DHiMoc2nZvzN9mPrAMXDp7G6y7RTuvfy2h
93 …31a813c3 44.94481090 $ 6.73 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
94 …c8895244 46.38183218 $ 6.95 D9ncmfTyUemWoQt5VV9ittKw6pq9bNkKyL
95 …3c6a0b5b 46.84651685 $ 7.02 DSjeY6JkypbT58yekzk8mZrEdzEBSmu6tG
96 …f338bc12 46.90000000 $ 7.02 DF6BJsLrnohYhD1DeszQdKhyhCs6JXQgLs
97 …34c1d545 48.22997329 $ 7.22 DUMfciStfWGJwYFryZJeuWajGgaZqxymqL
98 …d6e23916 49.19793103 $ 7.37 DKg2Ft6Dxi7B43YfvWGD8DiJYGuVKvRsMz
99 …3f11005c 49.63094261 $ 7.43 DDgErWN9iyeyPFRHK382HU2dne4t6DshFa
100 …1e54f7a8 49.80000000 $ 7.46 DF7gbu5n5d2ZsfsgYAWiwoYcLTSh9bo9MQ
101 …708eccac 50.00000000 $ 7.49 DDXAiC2sVv3NctsBoFptbGSGiwPz6pYMN9
102 …9e111c75 50.00000000 $ 7.49 DDXAiC2sVv3NctsBoFptbGSGiwPz6pYMN9
103 …3a34d9e4 50.00000000 $ 7.49 D8SkHrMKAfGMs4q2BzdGRDgbNzpDa2M2uN
104 …aaebe7cb 50.00000000 $ 7.49 DA9ck87f1jeWR2t7DkrNCzsCPj6E18NyKM
105 …97b81c8f 50.00000000 $ 7.49 DMnDgbamkzTapSR8SzVcS5AQ9yaZURsR9a
106 …48b6c478 50.00000000 $ 7.49 DDXAiC2sVv3NctsBoFptbGSGiwPz6pYMN9
107 …3178d546 50.00000000 $ 7.49 DDXAiC2sVv3NctsBoFptbGSGiwPz6pYMN9
108 …a6e42754 50.69387238 $ 7.59 DRhH3rZLXNyMbNn2V483Dket4zrQhCZECU
109 …0a572f1e 51.20460267 $ 7.67 DCVghQz5uD2SqtMpAGP1Pm7vMDLjN4GQaw
110 …f35867ef 52.57901000 $ 7.88 DG7ByzJamuZWYw5ojPkPFJZwrqW5Lfd6dX
111 …3f6feeb3 52.63903732 $ 7.88 D8SkHrMKAfGMs4q2BzdGRDgbNzpDa2M2uN
112 …82014779 53.30000000 $ 7.98 DQ4igEfVrsMr5BdGKwDafH8egAGnqy2HNJ
113 …172ea2f2 54.10411897 $ 8.10 DAiSXGgfWBGGFSZFkw4MGhEztpoUAdnQXC
114 …c13573bb 54.14000000 $ 8.11 DSjeY6JkypbT58yekzk8mZrEdzEBSmu6tG
115 …86a95fd6 54.51252618 $ 8.16 DAq32NHASskWyDbXgL4ka825drT4caUyJn
116 …6b9a4516 54.60000000 $ 8.18 DF7gbu5n5d2ZsfsgYAWiwoYcLTSh9bo9MQ
117 …f9c84dcc 54.98348528 $ 8.24 DC4xkr8HFa1vRuGnxQ152iRLKtKGYppW4N
118 …b8945384 55.03095293 $ 8.24 DE2groGJW4X4xthisBjjrZY38EzN6SeYGG
119 …6de78958 55.13900000 $ 8.26 DKr8QPiZR9pzenWrQ5pSSHHwTKfq8wGjxi
120 …ffe69737 55.38063026 $ 8.29 DRtLdimBhQiyLiF5VgnnFAQs4WiQWDFRiw
121 …2a57a477 55.61225476 $ 8.33 DKdJt6rQ1PpE3ytgi2EfniQURpLkYh9Hp8
122 …d6630ca7 55.71014179 $ 8.34 DHCWjar7KDXEQAKEUXiAaWfMX1hDXZVpcL
123 …591e0332 55.81677003 $ 8.36 DPfEDfnRF8mv6MHSmsKjH7z3DvEWNSNjKh
124 …144f3b38 55.93281117 $ 8.38 DPC2RCq3Gs8NPi76Brdx4v2TSDrErir4wx
125 …0bdce5fb 56.40700000 $ 8.45 DDAbod4AAMBwsuUXQVN96tAVBHNUh1sYSu
126 …565280e9 56.81050611 $ 8.51 DAGk38DgV9hciHp72x4QKp5tQySK2qt7ir
127 …fade7fbf 57.12300000 $ 8.56 DDAbod4AAMBwsuUXQVN96tAVBHNUh1sYSu
128 …e330dd07 57.63312869 $ 8.63 DHiMoc2nZvzN9mPrAMXDp7G6y7RTuvfy2h
129 …0b583f84 57.74585363 $ 8.65 DTp4Y7p8rgbHQb4fb2A3Ey2zX9SG31GpR8
130 …1b2362f3 57.90000000 $ 8.67 DQomLbWANUxUNV5qMvmjAaByfWSLaMqqZL
131 …05c50396 58.69062456 $ 8.79 DHDvhKwUcMf5Z2gZRyr5bf75dLkqiDwmsP
132 …98fc4d89 58.80257747 $ 8.81 DPC2RCq3Gs8NPi76Brdx4v2TSDrErir4wx
133 …9f27992c 59.00491525 $ 8.84 D9ncmfTyUemWoQt5VV9ittKw6pq9bNkKyL
134 …c1a052fd 59.06000000 $ 8.85 DHVJfFoxMgpeUchQbBwbyf4aZMT1cKtDKU
135 …4f636414 59.07000000 $ 8.85 D6cLSFb3aikubCogM3G7F7bscAxuGk7gr4
136 …dacf34b8 59.77400000 $ 8.95 DHfFJvraM4w51HD4X6rrFqZQUWAYr8cZCd
137 …a6c539af 60.00000000 $ 8.99 DA9ck87f1jeWR2t7DkrNCzsCPj6E18NyKM
138 …eb114289 60.18000000 $ 9.01 DHVJfFoxMgpeUchQbBwbyf4aZMT1cKtDKU
139 …4faadedb 60.33108901 $ 9.04 DHawVfWyMAu5VjsPUE9q5hfQ3xfzkwkjmA
140 …55ede196 61.00000000 $ 9.14 DTJEhWVC3samwAvx5H8FuMzUivx8b5W2en
141 …f6d57ea6 61.00829461 $ 9.14 DCHf8L2CkDqXJqF67YEEcd3uvdXWakwrce
142 …4f656f18 61.02000000 $ 9.14 D9ncmfTyUemWoQt5VV9ittKw6pq9bNkKyL
143 …3d05484d 62.15198356 $ 9.31 DRgFJa9bg2BA8PdJQ57m5P8vQzQC6TbN7q
144 …a93996d7 62.77380818 $ 9.40 DEXCkwtJ5JX7dPeoGorvwtHFZrKBMDYV27
145 …c36c160d 63.29000000 $ 9.48 DHVJfFoxMgpeUchQbBwbyf4aZMT1cKtDKU
146 …0c45525b 63.70485919 $ 9.54 DAaKfoTzshBZU8HzxJhKVFAXEtQztjTbGF
147 …fd7ef839 63.83814879 $ 9.56 DJA9i89PNmmS1ecGZYK1z3TjJu6PKnHW4D
148 …02ffe97b 63.98867205 $ 9.58 DR1K1Ugi7DnNuGnSKE9UarXHFA3g3XZipt
149 …4f656f18 64.04000000 $ 9.59 D6Q2xdHGQZa7PKBF6HJa7LSWMFtjecmiQc
150 …04139d72 64.44715805 $ 9.65 DSjeY6JkypbT58yekzk8mZrEdzEBSmu6tG
151 …3c65e3c0 64.45583164 $ 9.65 DAiSXGgfWBGGFSZFkw4MGhEztpoUAdnQXC
152 …72b89a11 64.50780544 $ 9.66 D8TkbCSnt159g3YhVoE82ajcLJ36ihJDfM
153 …f29049c8 65.00000000 $ 9.74 DA9ck87f1jeWR2t7DkrNCzsCPj6E18NyKM
154 …1ca1154d 65.03683513 $ 9.74 DFWJhryFtDESMEnBzG3cF3iNRHaoYGpFL1
155 …57a815ac 65.59439849 $ 9.82 DCHf8L2CkDqXJqF67YEEcd3uvdXWakwrce
156 …1046d098 66.67777963 $ 9.99 DG8na7vKfeF2p441KTwvvwWSBZKZH7KCk1
157 …c084b2ad 67.52148239 $ 10.11 DCHf8L2CkDqXJqF67YEEcd3uvdXWakwrce
158 …be8c5d99 67.87000000 $ 10.17 DHVJfFoxMgpeUchQbBwbyf4aZMT1cKtDKU
159 …4be09aed 68.07590551 $ 10.20 DKqVh5hPr8tdMpaTvv5JzCQ4F65U9kMrux
160 …1190584c 68.46000000 $ 10.25 D6cLSFb3aikubCogM3G7F7bscAxuGk7gr4
161 …1de65f35 68.55105777 $ 10.27 DJQWkVtKReuTJVCfWwpmTZctDc5rjyaiCj
162 …e2779ded 69.00000000 $ 10.33 DQomLbWANUxUNV5qMvmjAaByfWSLaMqqZL
163 …0a9d32b6 69.40000000 $ 10.39 D6UfvzmGUELj4GghwhuyBHuVbunMZcb2ND
164 …2313a906 69.72382870 $ 10.44 DRZt2Di3c8Q2Q3akZRud49zHf3wrz9HNqX
165 …305cc0e5 70.00000000 $ 10.48 DA9ck87f1jeWR2t7DkrNCzsCPj6E18NyKM
166 …e3d76f68 70.48600000 $ 10.56 DA9ck87f1jeWR2t7DkrNCzsCPj6E18NyKM
167 …ef942a64 71.14822780 $ 10.66 DURtk3SbAiyZxVSU18jMKfFmL6Hb2Zu7AJ
168 …cc1b1f4e 71.34374792 $ 10.69 DRa3DMTXReJYM8QmGSJSxJyNcKQcM3MNoi
169 …8bc842db 72.02405618 $ 10.79 DG2f6AkxCjbS55WHY6e6Z8sB1LjxL2b8jH
170 …59be61f5 74.00000000 $ 11.08 DHLUog9ab6nv6f99GzktGxXTt7TqpjnbbD
171 …be258969 77.04182000 $ 11.54 DTt2B5v5ucsVqt22eHXmgfVkHogGkFPuPV
172 …682ba06d 77.21413534 $ 11.57 DTVWyqyxMxfzTum7aZEW4RsN3FEYmChqnx
173 …e2c01151 79.00000000 $ 11.83 DAr4puCvZrhihQZ92CwDg4XGXSP2FM9Fa1
174 …49059e85 80.00000000 $ 11.98 DHa5KXQqJqh2mKs2yuFk962ZuVw6vCdDFN
175 …6d5a032c 80.00000000 $ 11.98 DDybdY2yPp2eLrBZCTX5iAz2mcjB1QGQqL
176 …d0277273 80.01419950 $ 11.98 DKVRmucmTCQGC4XaXFS9tzMtSfhP3175cX
177 …19839eb9 80.39774034 $ 12.04 D6HQNWdWtbrmTQMFfmAyTeywGMRgspgg1G
178 …c088f65c 81.67020932 $ 12.23 D6khsZ5ThPRn2hV4dgXQBkpqoZ2d7bGNxi
179 …d88c51d6 82.51046660 $ 12.36 DDybdY2yPp2eLrBZCTX5iAz2mcjB1QGQqL
180 …4f7fd341 82.68668108 $ 12.38 DQ4pn6piRztuN35Zejeyn1PWdGo7xvWCSa
181 …12205ad6 83.02216761 $ 12.44 D77vifhVLbk6wfjoBbyZ7TPEwe73428jF1
182 …8355f446 83.32000000 $ 12.48 DEiaL94gb1sdETCQsMxaRk81ibxZPuPaWE
183 …27cb617f 83.39584088 $ 12.49 DGCCEi6jZrpt4BoqdELqUkWwQPBvC1NNiA
184 …d4820471 83.44030809 $ 12.50 DLSJyVSfhkRk1oiW249Ks5ho3a8XNYWyet
185 …325c3fcb 83.87073991 $ 12.56 DAgEpthE8PxoNwbGiM6ckQHH2g2w15f9v5
186 …6680c6e0 83.93533512 $ 12.57 DEhY7aeNQHvWD3rodKtrdjPjuvoPUZDQHJ
187 …bf65ddcc 84.08273163 $ 12.59 DAGk38DgV9hciHp72x4QKp5tQySK2qt7ir
188 …5e0a288c 84.79475814 $ 12.70 D8kDLA5dLycZtHFXYEYfnxugYbe2VLF5cQ
189 …2d1863c5 85.07722824 $ 12.74 DHA525R5LCtboauHAfBHb4reT5gQKMnHnj
190 …18de8f68 85.45387917 $ 12.80 DTgG7hnyGAPAwjWBjSNUtmpWGxkPJ2x2VD
191 …43bde3f1 85.51000000 $ 12.81 DEhY7aeNQHvWD3rodKtrdjPjuvoPUZDQHJ
192 …05a5b961 85.81314981 $ 12.85 D9UWHk3h1i6QUDyG1Pm6HYJRjs9ZvdHmrr
193 …34b18e8b 85.86975922 $ 12.86 DJpft1D4fFkdpko9QBNFFSTc5Bhr4pZoBy
194 …a2fff33a 86.22333919 $ 12.91 DHioiE5tzLsAnEebLqLCKTJ8Mvy1S2Gnkt
195 …47f934fc 86.33450352 $ 12.93 DUMfciStfWGJwYFryZJeuWajGgaZqxymqL
196 …191a3f87 86.43713535 $ 12.95 DTGfCTfhJDV6LVedM5MspFyWuZ6Vv45c62
197 …02986e5c 86.99855918 $ 13.03 DC4xkr8HFa1vRuGnxQ152iRLKtKGYppW4N
198 …8fee5343 87.26473538 $ 13.07 D5HeK4JEfiyZu3HgaVs7ZPTxcR2YJNX7G8
199 …97a6e688 87.47431700 $ 13.10 DNRZu1Gbnj3YLWxGmgnNzpfS5VnJYQ8bxo
200 …81fdce72 88.48459620 $ 13.25 DDybdY2yPp2eLrBZCTX5iAz2mcjB1QGQqL
201 …6bafe775 89.65000000 $ 13.43 DEiaL94gb1sdETCQsMxaRk81ibxZPuPaWE
202 …9c9ff92d 89.97431683 $ 13.48 DTBJaReFWDUhUt9LQgucasaWkjhNUTtcmj
203 …9a27a63f 91.93717277 $ 13.77 DTdLaNu9NDqX9U47ZeUp5VqyQU3iSzqrrL
204 …73db9569 92.01714383 $ 13.78 DHVegBRhLFb7cnAtkDYD4pBbQG78hyHjQn
205 …639c6655 92.29804237 $ 13.82 D974TKeLiwZB1rsiowh9XxtqGKwAT2KmZf
206 …cf70203a 93.42482523 $ 13.99 DQ4pn6piRztuN35Zejeyn1PWdGo7xvWCSa
207 …10876f3e 94.27382533 $ 14.12 DRtQmNp9yBwgF89ZgM9fLiNEA3VMcQgCfA
208 …71663a48 94.41894564 $ 14.14 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
209 …a4f20706 94.78061833 $ 14.20 DPqWABKwLcGLgfdTnMdSjmvwdtqhYEuaba
210 …3d62a4e4 95.00000000 $ 14.23 D5y9htCXQ417Kzg7kzkWLE5f79Kfb1vLWG
211 …8be7ab25 96.22935642 $ 14.41 DGc9xkhtrUtt1rPFuvfMX7jyWPaHn5RNgW
212 …a9e02963 96.88983626 $ 14.51 DPqupNumhMMt5KNUqwaWM9L7hFnQAdeTNA
213 …6e0f5f0b 97.03614887 $ 14.53 D8a4b9MHUWydnz1gcheeZ8PPMs33gSKgwv
214 …b7f72732 97.64193901 $ 14.62 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
215 …1d1ce14d 98.20000000 $ 14.71 DQREjwAkmtb2cw9uyEadfprMxeDrH6iTDa
216 …48eabdf6 98.94169575 $ 14.82 D775sRvqyapo9pasxQZKsKUQ12iR2ggTc5
217 …3431c533 99.00000000 $ 14.83 DDybdY2yPp2eLrBZCTX5iAz2mcjB1QGQqL
218 …974b9167 99.39040551 $ 14.89 DGc9xkhtrUtt1rPFuvfMX7jyWPaHn5RNgW
219 …18626338 99.68152353 $ 14.93 DHVegBRhLFb7cnAtkDYD4pBbQG78hyHjQn
220 …c92ab350 100.00000000 $ 14.98 DBZTb1mU8SPjy5QBwRwDMgcYm8RPHNJeLh
221 …f6a7398c 100.00000000 $ 14.98 DBZTb1mU8SPjy5QBwRwDMgcYm8RPHNJeLh
222 …432ecdb6 100.00000000 $ 14.98 DFMANCu71DwSLaciHUTKw3EwG5Gr334Gzt
223 …5accd66c 100.80410000 $ 15.10 D932tEQjw7dPuwJ9THpTrdnaDd2BcNULF6
224 …403d5cee 100.86087325 $ 15.11 DTGfCTfhJDV6LVedM5MspFyWuZ6Vv45c62
225 …a6245876 101.11589058 $ 15.15 DHVegBRhLFb7cnAtkDYD4pBbQG78hyHjQn
226 …526ba59c 101.20000000 $ 15.16 DQREjwAkmtb2cw9uyEadfprMxeDrH6iTDa
227 …dd55d22f 103.52681841 $ 15.51 DLk9oVDKmbV5pcwz3kPYKSGvToBscHE5kM
228 …9a4f32a5 104.88717444 $ 15.71 DSFNqKa9ZZBb95D1HE6YcuUD33eZiYmCWr
229 …1bb00fb7 105.19020901 $ 15.76 DNTq433MQxxYLiPqqgPn6mgJzNoUCnHjTe
230 …2c8bef7f 105.93175701 $ 15.87 DGmCyTP1EsNJywJJvsSrxCQtiZrgpJzvL6
231 …b783d7ff 106.23639852 $ 15.91 D8kDLA5dLycZtHFXYEYfnxugYbe2VLF5cQ
232 …a94603f5 108.37265677 $ 16.23 DCHf8L2CkDqXJqF67YEEcd3uvdXWakwrce
233 …6258b809 108.74754117 $ 16.29 DLcj7D4PnqrPJFAz5fzb2Tn8koDJ3JdNbX
234 …c9cac033 108.88700000 $ 16.31 D9WyXiQiMMb4ogNycnYbr4FcZ6JRkfocxP
235 …6530d426 109.58530000 $ 16.41 DD2yyZXS5stXJRYzdJcXZPu796W44CBxqP
236 …f3758bc0 110.90000000 $ 16.61 DHLUog9ab6nv6f99GzktGxXTt7TqpjnbbD
237 …e73c70d6 110.94359652 $ 16.62 DDDKFMBySip433j4mHnKM74SHbRznr5xCc
238 …1604a9f0 111.00929233 $ 16.63 DAq32NHASskWyDbXgL4ka825drT4caUyJn
239 …802a6bed 111.60358407 $ 16.72 DPBzDRMomhfhjB7YTXrH65iiPNAiSvoBLD
240 …91967533 112.53017045 $ 16.85 DQBdC3xJEAjd8wcQm4nEDEsL16YsdpUMq7
241 …d16bcd54 112.80988018 $ 16.90 D8kDLA5dLycZtHFXYEYfnxugYbe2VLF5cQ
